This page shows who is taking part in planning the cooperative, so members can see what skills, passions, land and produce the group already has between them. It is the first task of the suggested route: meet everyone interested and record what each person does, where, and what training they have [MS].
Nobody listed here is a member of a cooperative yet. Membership starts only when the cooperative is registered.
How people are listed
- Everyone taking part has agreed to be listed with their contact details, so members can reach each other directly. People who join later agree when they join. See How to Take Part.
- Each person has their own page with their full name, town, phone number, email if they give one, their skills, what they are passionate about, and what they could offer the cooperative. Growing is one skill among many: cooking, building, selling, guiding, teaching, bookkeeping and driving all count.
- No ID numbers, street addresses or bank details.
- Anyone can ask for their contact details, or their whole listing, to be removed, and they are removed straight away.
Everyone taking part
Use the tabs above the table to see everyone in one list, everyone grouped by town, or only the people with one skill. Someone with three skills appears under all three. Click a name to open that person’s page.
| Name | Town | Phone | Skills | Passions | Offers |
|---|---|---|---|---|---|
| André Nyman | Voorstekraal | 0766598760 | — | ||
| Anita Cupido | — | 0845478038 | — | ||
| Antonio Zeeman | Voorstekraal | 0628927892 | — | ||
| Bevan Fillies | Bereaville | 0662851875 | — | ||
| Colin Edson | Voorstekraal | — | — | ||
| Denise Talliard | Bereaville | 0747674691 | — | ||
| Fredeline Easton | Boschmanskloof | 0678656462 | — | ||
| Frederick Andries | Voorstekraal | — | — | ||
| Gillian Wilton | Genadendal | 0652066525 | — | ||
| Hendrik van der Westhuizen | Voorstekraal | 0606017595 | — | ||
| Jesica Brainers | Bereaville | 0727735568 | — | ||
| Joan August | — | 0774893275 | — | ||
| Johnvin Jules | Bereaville | 0660302169 | — | ||
| June Carolissen | Bereaville | 0611272844 | cooking, growing | — | |
| Keith Radmore | Greyton | 0824466977 | — | ||
| Lizaan Swarts | Genadendal | 0763054172 | — | ||
| Michael Haupt | Greyton | 0610972345 | branding, strategy, collaboration, admin | Keeps the Koop site and its records up to date for the group | |
| Samantha | — | 0735404553 | — | ||
| Sharl Delport | Greyton | 0678656462 | — | ||
| Shaun Crowster | Bereaville | — | — | ||
| William McDillon | Voorstekraal | 0836826564 | — | ||
| Zeann Balie | Bereaville | 0626505933 | — | ||
| Zelma | — | 0722385095 | — |
| Name | Phone | Skills | Passions |
|---|---|---|---|
| Town Voorstekraal6 | |||
| André Nyman | 0766598760 | ||
| Antonio Zeeman | 0628927892 | ||
| Colin Edson | — | ||
| Frederick Andries | — | ||
| Hendrik van der Westhuizen | 0606017595 | ||
| William McDillon | 0836826564 | ||
| Town Uncategorized4 | |||
| Anita Cupido | 0845478038 | ||
| Joan August | 0774893275 | ||
| Samantha | 0735404553 | ||
| Zelma | 0722385095 | ||
| Town Bereaville7 | |||
| Bevan Fillies | 0662851875 | ||
| Denise Talliard | 0747674691 | ||
| Jesica Brainers | 0727735568 | ||
| Johnvin Jules | 0660302169 | ||
| June Carolissen | 0611272844 | cooking, growing | |
| Shaun Crowster | — | ||
| Zeann Balie | 0626505933 | ||
| Town Boschmanskloof1 | |||
| Fredeline Easton | 0678656462 | ||
| Town Genadendal2 | |||
| Gillian Wilton | 0652066525 | ||
| Lizaan Swarts | 0763054172 | ||
| Town Greyton3 | |||
| Keith Radmore | 0824466977 | ||
| Michael Haupt | 0610972345 | branding, strategy, collaboration, admin | |
| Sharl Delport | 0678656462 | ||
| Name | Town | Phone | Skills |
|---|---|---|---|
| June Carolissen | Bereaville | 0611272844 | cooking, growing |
| Name | Town | Phone | Skills |
|---|---|---|---|
| June Carolissen | Bereaville | 0611272844 | cooking, growing |
| Name | Town | Phone | Skills |
|---|---|---|---|
| Michael Haupt | Greyton | 0610972345 | branding, strategy, collaboration, admin |
Skills
Each person’s page lists one or more of these skills. The list is a starting point: when someone has a skill that is not here, send it to the WhatsApp group and the editor adds it, with its own tab in the table.
| Skill | What it covers |
|---|---|
| Growing | Vegetables, fruit, herbs, seedlings, gardens |
| Livestock | Chickens, pigs, goats, sheep, cattle, bees |
| Cooking | Meals, catering, cooking for groups |
| Baking | Bread, cakes, rusks, baked goods to sell |
| Preserving | Jams, pickles, drying, bottling, other food that keeps |
| Crafts | Sewing, weaving, beadwork, pottery, woodwork |
| Art | Painting, music, performance, design |
| Building | Construction, repairs, plumbing, electrical work, fencing |
| Selling | Market stalls, shopkeeping, selling to restaurants and guesthouses |
| Marketing | Social media, photography, writing, promotion |
| Guiding | Tours, hikes, farm visits, hosting visitors |
| Heritage | Knowledge of the valley’s history, stories and traditions |
| Teaching | Training, mentoring, working with young people |
| Bookkeeping | Accounts, budgets, keeping track of money |
| Admin | Organising, minutes, forms, paperwork |
| Driving | Transport, deliveries, a vehicle the group could use |
Organisations
Gardens, projects and businesses that are taking part as organisations. A primary cooperative can be formed by two organisations, or by a mix of people and organisations that adds up to five [IC].
None listed yet.